Women’s Size Chart
(all measurements in inches)
| Bust | Waist | Hips | |
| Small (6-8) | 33 - 36 | 28 - 30 | 37 - 39 |
| Medium (10-12) | 36 - 39 | 30 - 32 | 40 - 42 |
| Large (14-16) | 39 - 42 | 32 - 35 | 43 - 45 |
| XL (18-20) | 42 - 45 | 36 - 40 | 46 - 49 |
| XXL (22-24) | 45 - 49 | 41 - 46 | 50 - 54 |
| XXXL | 50 - 54 | 47 - 50 | 54 - 56 |
Please note: XXL and XXXL are special order and carry an additional charge. We’re
happy to accommodate you,
but please email or call us about your order. We are also happy to make an extra-small (2-4) upon request. Thanks!
Men’s Size Chart
(all measurements in inches)
| Chest | Waist | Hips | |
| Small | 34 - 36 | 28 - 30 | 34 - 36 |
| Medium | 38 - 40 | 32 - 34 | 38 - 40 |
| Large | 42 - 44 | 36 - 39 | 42 - 44 |
| XL | 46 - 48 | 40 - 44 | 45 - 47 |
| XXL | 50 - 52 | 45 - 49 | 48 - 50 |
| XXXL | 54 - 56 | 50 - 52 | 51 - 53 |
Please note: XXL and XXXL are special order and carry an additional charge. We’re
happy to accommodate you,
but please email or call us about your order. Thanks!